Type | Charge |
Account Research/Balancing (hourly) | $20.00 |
ATM transaction at non ServU ATM machines | $1.00 |
Below minimum balance | $5.00 |
Check deposited or cashed (drawn on another financial institution) and returned unpaid | $25.00 |
Check protest | $20.00 |
Duplicate lien release | $10.00 |
Fax fee 1st page | $2.50 |
Fax fee each additional page | $1.00 |
Foreign deposit item - cash letter | $20.00 |
Foreign deposit item - collection | $25.00 |
Inactivity fee (per quarter) | $15.00 |
Insufficient funds | up to $30.00 |
IRA closed account | $10.00 |
Late payment for consumer and real estate loans (excluding first mortgage) | $15.00 |
Late payment for Visa Credit Card | $20.00 |
Loan Subordination | $200.00 |
Membership closed within 90 days | $5.00 |
Money order | $2.00 |
Official checks under $500 | $2.00 |
Online Banking user fee with Electronic Statements | $0.00 |
Online Banking user fee with Paper Statements | $1.00 |
Online Banking expedited payment - paper check | $25.00 |
Online Banking expedited payment - electronic | $5.00 |
Inbound External Funds Transfers 4/mo. free | $2.00 |
Outbound External Funds Transfers 4/mo. free | $2.00 |
In/Outbound External Funds Transfers next day | $10.00 |
External Funds Transfer Return/Notice of change | $30.00 |
External Loan Payments with Debit Card | $5.00 |
Photocopy of a check (in house) | $2.00 |
Photocopy of a check (over 1 year old) | $6.00 |
Plastic card replacement | $5.00 |
Plastic card rush delivery | $30.00 |
Restraining notice | $50.00 |
Returned Mail | $5.00 |
Returned Credit Card Payment | $25.00 |
Sharedraft orders | varies |
Statement copies | $2.00 |
Stop payment request for paper check, ACH pre-authorized payment, or Bill Pay paper check | $25.00 |
Visa draft copy | $8.00 |
Wire transfer - Domestic | $20.00 |
Wire transfer - International | $50.00 |
Wire transfer - Domestic - incoming | $0.00 |
Effective 09/22