Rates
Vehicle Loan Rates
Product | Term | APR* |
---|---|---|
2021 & newer ** | 0-36 mo* | 4.99% |
0-36 mo | 5.99% | |
- | 37-60 mo* | 4.99% |
- | 37-60 mo | 5.99% |
61-72 mo* | 4.99% | |
- | 61-72 mo | 6.24% |
- | 73-84 mo | 6.49% |
min. amount of $30,000 for 85-96mo term | 85-96 mo | 6.99% |
2015-2020** | 0-36 mo | 6.49% |
- | 37-60 mo | 6.74% |
- | 61-72 mo | 6.99% |
min. amount of $30,000 for 73-84mo term | 73-84 mo | 7.49% |
2014-older (loans less than $10,000 max. 36 mo) ** | 0-36 mo | 7.49% |
- | 37-60 mo | 7.74% |
min. amount of $30,000 for 61-72mo term | 61-72 mo** | 8.24% |
* New money only. **Finance up to 115% of NADA book value including sales tax. Collision & Comprehensive Insurance required. Example: A $35,000 Auto/Motorcycle loan at 6.24% APR would have 72 monthly payments of $584.20. Insurances not included in this payment example. |
Product | Term | APR* |
---|---|---|
2017 & newer ** | 0-36 mo | 6.99% |
- | 37-60 mo | 6.99% |
- | 61-72 mo | 7.74% |
- | 73-84 mo | 8.24% |
- | 85-120 mo | 8.49% |
- | 121-180 mo | 8.74% |
2016 & older ** | 0-36 mo | 7.74% |
- | 37-60 mo | 7.74% |
- | 61-84 mo | 8.74% |
- | 85-120 mo | 8.99% |
- | 121-180 mo | 9.74% |
May finance up to 108% of the value of the collateral plus sales tax. New money only. Requirements:
* APR = Annual Percentage Rate ** Finance up to 108% of NADA book value including sales tax. Collision & Comprehensive Insurance required. Example: A $30,000 Boat/Camper/RV loan at 8.49% APR would have 120 monthly payments of $371.95. Insurances not included in this payment example. |
Real Estate Loan Rates
Term | Interest Rate | APR* |
---|---|---|
15 years | 6.30% | 6.38% |
20 years | 6.77% | 6.85% |
30 years | 5.99% | 6.07% |
* APR = Annual Percentage Rate Examples (estimated): 15 year: A $100,000 mortgage at 6.38% APR (6.30% interest rate) would have 180 payments of (an estimated) $860.15 (principal and interest only). |
Fixed Rate / Closed End | Term | APR* |
---|---|---|
80% rates | 0-60 mo | 5.49% |
80% rates | 61-84 mo | 5.74% |
80% rates | 85-120 mo | 5.99% |
80% rates | 121-180 mo | 6.24% |
80% rates | 181-240 mo | 6.49% |
90% rates | 0-60 mo | 5.74% |
90% rates | 61-84 mo | 5.99% |
90% rates | 85-120 mo | 6.24% |
90% rates | 121-180 mo | 6.49% |
90% rates | 181-240 mo | 6.74% |
Learn more about Home Equity Loans Example: A $50,000 Fixed Rate Home Equity loan at 90% LTV and 6.99% APR would have 180 monthly payments of $449.08. Insurances not included in this payment example. |
Variable Rate / Line of Credit | Term | APR* |
---|---|---|
Quarterly Prime +0 Plan (0-180 mo) | 90% rates | 7.50% |
Anniversary Prime +1 Plan (0-180 mo) | 90% rates | 8.50% |
APR may vary | Maximum APR is 18.00%. |
Product | Term | APR* |
---|---|---|
80% rates | 0-60 mo | 6.24% |
80% rates | 61-84 mo | 6.49% |
80% rates | 85-120 mo | 6.74% |
80% rates | 121-180 mo | 6.99% |
90% rates | 0-60 mo | 6.49% |
90% rates | 61-84 mo | 6.74% |
90% rates | 85-120 mo | 6.99% |
90% rates | 121-180 mo | 7.24% |
* APR = Annual Percentage Rate Example: A $50,000 Collateral Mortgage loan at 90% LTV and 7.24% APR would have 180 monthly payments of $456.09. Insurances not included in this payment example. |
Other Loans
Limits | Term | APR* |
---|---|---|
Borrow up to $20,000 | 0-36 mo | 7.99% |
Borrow up to $20,000 | 37-72 mo | 9.99% |
Example: A $15,000 Personal loan at 7.99% APR would have 36 monthly payments of $469.91. Insurances not included in this payment example. |
Limits | Term | APR* |
---|---|---|
Borrow up to $500 | 0-12 mo | 3.99% |
Borrow up to $3,500 | 0-24 mo | 5.24% |
Borrow up to $6,000 | 0-36 mo | 6.24% |
Example: A $3,500 Promotional loan at 5.24% APR would have 24 monthly payments of $153.92. Insurances not included in this payment example. |
Limits | Term | APR* |
---|---|---|
Borrow up to $20,000 | 0-36 mo | 7.99% |
Borrow up to $20,000 | 37-60 mo | 8.24% |
Borrow up to $20,000 | 61-84 mo | 8.99% |
Borrow up to $20,000 | 85-120 mo | 8.99% |
Learn more about Home Improvement Loans Unsecured funds available for home improvements - new money only. Example: A $10,000 Home Improvement loan at 8.24% APR would have 60 monthly payments of $203.89. Insurances not included in this payment example. |
Product | Term | APR* |
---|---|---|
Borrow up to $20,000 | 0-36 mo | 7.99% |
Borrow up to $20,000 | 37-60 mo | 8.24% |
Borrow up to $20,000 | 61-84 mo | 8.99% |
Borrow up to $20,000 | 85-120 mo | 8.99% |
Unsecured funds available for home improvements - new money only. Requirements:
The Home Improvement Loan is an unsecured loan. A lien WILL NOT be placed against the property. Total amount of Home Improvement and Home Improvement Plus cannot exceed $20,000. Example: A $10,000 Home Improvement Plus loan at 8.24% APR would have 60 monthly payments of $203.89. Insurances not included in this payment example. |
Term | APR* |
---|---|
0-36 mo | 3.74% |
37-60 mo | 4.24% |
61-84 mo | 4.74% |
Example: A $10,000 Share-Secured loan at 3.74% APR would have 36 monthly payments of $294.07. Insurances not included in this payment example. |
Term | APR* |
---|---|
0-60 mo | 7.49% |
61-84 mo | 8.24% |
85-120 mo | 8.99% |
Financing up to 100% of the appraised value of collateral plus sales tax. Requirement: Provide a copy of the purchase agreement If you are purchasing from an individual then you must submit an appraisal indicating the value of the collateral along with a copy of the title (if applicable). Must maintain full insurance coverage on the collateral with ServU listed as the lien holder. * APR = Annual Percentage Rate. Example: A $10,000 Collateral loan at 7.49% APR would have 60 monthly payments of $200.31. Insurances not included in this payment example. |
Visa Classic Card
Product | APR |
---|---|
Annual Percentage Rate (APR) for Purchases | 11.99% |
APR for Cash Advances | 11.99% |
APR for Balance Transfers | 11.99** |
Promotional Visa Balance Transfer Rate | 2.49% |
FeesTransaction Fees
Penalty Fees
| |
OTHER FEES & DISCLOSURES
Credit Insurance ProgramAs a credit union member, you now have the opportunity to elect Credit Life and Credit Disability Insurance on your credit union Visa card. Insurance is voluntary, not required. If elected, Credit Life Insurance will pay the insured balance on your VISA if you die. Joint Credit Life is also available to insure the lives of you and a second card holder, who is jointly and equally responsible for payment of your VISA card. Credit Disability Insurance can make that minimum monthly payment on your VISA if you become totally and continuously disabled. Disability benefits are payable for the duration stated in your VISA contract. The monthly premiums are calculated on your outstanding balance. Your VISA statement will show the cost of each month's insurance payment and will be automatically added to your bill. For more information call or stop in any of our offices. TO REPORT LOST OR STOLEN CARDS, PLEASE CALL 1-800-443-0663. |
Visa Rewards Card
Product | APR* |
---|---|
Annual Percentage Rate (APR) for Purchases | 15.49% |
APR for Cash Advances | 15.49% |
APR for Balance Transfers | 15.49** |
Promotional Visa Balance Transfer Rate | 2.49% |
FeesTransaction Fees
Penalty Fees
| |
OTHER FEES & DISCLOSURES
Credit Insurance ProgramAs a credit union member, you now have the opportunity to elect Credit Life and Credit Disability Insurance on your credit union Visa card. Insurance is voluntary, not required. If elected, Credit Life Insurance will pay the insured balance on your VISA if you die. Joint Credit Life is also available to insure the lives of you and a second card holder, who is jointly and equally responsible for payment of your VISA card. Credit Disability Insurance can make that minimum monthly payment on your VISA if you become totally and continuously disabled. Disability benefits are payable for the duration stated in your VISA contract. The monthly premiums are calculated on your outstanding balance. Your VISA statement will show the cost of each month's insurance payment and will be automatically added to your bill. For more information call or stop in any of our offices. TO REPORT LOST OR STOLEN CARDS, PLEASE CALL 1-800-443-0663. |
Share Accounts
Product | Dividend Rate | APY** |
---|---|---|
Shares/Clubs | 0.75% | 0.75% |
EE Savings Bonds | 0.10% | N/A |
EE Savings | FIXED RATE | EARNING RATE |
I Bonds | 1.30% | 4.28% |
Accurate as of the last dividend declaration date. |
Product | Dividend Rate | APY** |
---|---|---|
6 month | 3.941% | 4.00% |
12 month | 3.75% | 3.80% |
18 month | 3.60% | 3.65% |
24 month | 3.45% | 3.50% |
24 month jumbo | 3.65% | 3.70% |
36 month | 3.30% | 3.34% |
36 month jumbo | 3.50% | 3.55% |
12 month IRA certificate | 3.75% | 3.80% |
24 month IRA certificate | 3.45% | 3.50% |
24 month IRA certificate jumbo | 3.65% | 3.70% |
36 month IRA certificate | 3.30% | 3.34% |
36 month IRA certificate jumbo | 3.50% | 3.55% |
Early withdrawal penalty may be imposed |